Term Dates
Academic year 2025-2026
| Autumn term 2026 | INSET days: 3rd September and 4th September First day of term for all students: 5th September INSET day: 17th October Half term: 27th-31st October INSET Day: 3rd November INSET Day: 5th December Last day of term: 19th December |
| Winter break 2025-26 | 22nd December – 2nd January |
| Spring term 2026 | INSET day: 5th January 2026 First day of term for students: 6th January Half term: 16th-20th February INSET day: 23rd February Last day of term: 26th March INSET day: 27th March |
| Easter break 2026 | 30th March – 10th April (Bank holidays 3rd and 6th April) |
| Summer term 2026 | First day of term: 13th April Bank Holiday: 4th May Half term: 25th – 29th May (Bank holiday 25th May) Last day of term: 22nd July |
Ormiston Six Villages Academy follows the term dates agreed by West Sussex County Council. To view term dates for the current and next academic year please visit their website.
Academic year 2026-2027 (INSET Days TBC)
| Autumn term 2026 | Starts Tuesday 1st September Half-term Monday 26th October to Friday 30st October Ends Friday 18th December INSET Days TBC |
| Winter break 2025-26 | 21st December – 1st January |
| Spring term 2026 | Starts Monday 4th January 2027 Half-term Monday 15th February to Friday 19th February Ends Thursday 25th March INSET Days TBC |
| Easter break 2026 | 26th March – 9th April (Bank holidays 26th and 29th March) |
| Summer term 2026 | Starts Monday 12th April Half-term Monday 31st May to Friday 4th June Ends Tuesday 21st July INSET Days TBC |
Ormiston Six Villages Academy follows the term dates agreed by West Sussex County Council. To view term dates for the current and next academic year please visit their website.